Motor power | 1.1 / 0.75 kW |
Average rotate speed | 6.8 r/min |
Working air pressure | 0.7 – 0.8 Mpa |
Gross weight/ net weight | 390 kg / 280 kg |
Blast and impact air pressure | 0.6 – 0.7 Mpa |
packing dimension | 1150* 1000* 1700 mm |
Motor power | 1.1 / 0.75 kW |
Average rotate speed | 6.8 r/min |
Working air pressure | 0.7 – 0.8 Mpa |
Gross weight/ net weight | 390 kg / 280 kg |
Blast and impact air pressure | 0.6 – 0.7 Mpa |
packing dimension | 1150* 1000* 1700 mm |
Avis
Il n’y pas encore d’avis.