Model | Max. Working Pressure (bar) |
Tank Volume (lt) | Power (kW/hp) |
Piston Displacement ( lt/min) | Voltage Phase (volt) | No of Cylinder | RPM (d/dk) |
Dimensions (mm) |
Gross Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
22-220 | 12 | 200 | 1.5 / 2 | 200 | 400/3 | 2 | 980 | 620 x 1500 x 1000 | 130 |
22-220M | 12 | 200 | 1.5 / 2 | 200 | 230/1 | 2 | 980 | 620 x 1500 x 1000 | 130 |
22-300 / 5.5 | 12 | 300 | 4 / 5.5 | 630 | 400/3 | 2 | 980 | 620 x 1700x 1200 | 203 |
22-530 / 5.5 | 12 | 530 | 4 / 5.5 | 630 | 400/3 | 2 | 950 | 770 x 1920 x 1340 | 295 |
22-530 / 7.5 | 12 | 530 | 5.5 /7.5 | 800 | 400/3 | 2 | 815 | 770 x 1920 x 1370 | 336 |
22-1000 / 15 | 12 | 1000 | 11 / 15 | 1730 | 400/3 | 2 | 1075 | 700x1320x880(Şase) 1000x1060x2300(Depo) |
290 385 |
Avis
Il n’y pas encore d’avis.